PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | ||||
PERIODE 23 BULAN FEBRUARI 2021 | ||||
No Undian | No. Rekening | Hadiah | Cabang | |
0221 | 0302100300018 | FLOOR CLEANING MOP | KUDUS | |
0398 | 0301100303994 | VEGETABLE POT | KUDUS | |
0360 | 0302100300033 | KETTLE | KUDUS | |
0288 | 0301100303891 | SAUCE PAN | KUDUS | |
0752 | 0302100300072 | FRYING PAN | KUDUS | |
0741 | 0301100304300 | TARIKAN Rp. 1.450.000,- | KUDUS | |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | ||||
PERIODE 11 BULAN FEBRUARI 2021 | ||||
No Undian | No. Rekening | Hadiah | Cabang | |
1123 | 0102102700044 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG | |
0842 | 0102102700044 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS | |
1153 | 0102102700044 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG | |
0957 | 0102102700044 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI | |
0547 | 0102102700044 | TARIKAN Rp. 1.000.000,- | WELERI | |
PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | ||||
PERIODE 5 BULAN FEBRUARI 2021 | ||||
No Undian | No. Rekening | Hadiah | Cabang | |
0758 | 0201102800408 | MAGIC COM MIYAKO | WELERI | |
1346 | 0201102800721 | BLENDER MIYAKO | WELERI | |
0334 | 0202102800032 | HANDMIXER MIYAKO | WELERI | |
0057 | 0203102800016 | FANCY GRILL MASPION | WELERI | |
1031 | 0205102800103 | FANCY GRILL MASPION | WELERI | |
0045 | 0201102800026 | CHARACTER FAN | WELERI | |
0854 | 0202102800198 | CHARACTER FAN | WELERI | |
1443 | 0203102800125 | CHARACTER FAN | WELERI | |
0748 | 0202102800184 | SENTER LED AOKI | WELERI | |
0067 | 0201102800039 | SENTER LED AOKI | WELERI | |
1692 | 0201102800892 | KITCHEN SCALE | WELERI | |
0205 | 0201102800134 | KITCHEN SCALE | WELERI | |
1055 | 0201102800532 | TARIKAN Rp. 1.000.000,- | WELERI | |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | ||||
PERIODE 32 BULAN FEBRUARI 2021 | ||||
No Undian | Nama | Hadiah | Cabang | |
0340 | 0204101200005 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | SURAKARTA | |
0671 | 0403101200088 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | SURAKARTA | |
0841 | 0403101200097 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | SURAKARTA | |
0544 | 0301101200022 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | SRAGEN | |
0830 | 0401101200703 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | SEMARANG | |
0099 | 0401101200478 | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | KUDUS | |
0439 | 0301101200019 | TARIKAN Rp. 1.000.000, | KUDUS | |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | ||||
PERIODE 23 BULAN FEBRUARI 2021 | ||||
No Undian | Nama | Hadiah | Cabang | |
0728 | 0104102400055 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG | |
1201 | 0104102400099 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG | |
0794 | 0301102400044 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS | |
1225 | 0301102400083 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS | |
0446 | 0401102400031 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SOLO | |
0987 | 0201102400058 | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI | |
1744 | 0301102400174 | TARIKAN Rp. 1.500.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
PERIODE 22 BULAN JANUARI 2021 | |||
No Undian | Nama | Hadiah | Cabang |
0260 | BAGUS ADI IRAWAN | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
1164 | DARWATI | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
1650 | HINDARTO TAN | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
0304 | KRISHARTATI | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
0465 | SITI MASHYITOH | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
1428 | SRI RAHAYU | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
1903 | MADIYANA HERAWATI | TARIKAN Rp. 1.500.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | |||
PERIODE 17 BULAN JANUARI 2021 | |||
No Undian | Nama | Hadiah | Cabang |
0759 | NOR YANTO | CUP SAUCER | KUDUS |
0613 | RUDY WIJAYA | STEAMER | KUDUS |
0183 | NOOR ROHMAH | SERVING DISH | KUDUS |
0412 | ERLIN | KETTLE | KUDUS |
0990 | ASMITA BR TAMBUNAN | COOL BOX | KUDUS |
0366 | ADHIJAYA G BENEFICIARY YENNY NARANATHA DEWI | TARIKAN Rp. 1.150.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | |||
PERIODE 4 BULAN JANUARI 2021 | |||
No Undian | Nama | Hadiah | Cabang |
0302 | SITI KHAERIYAH | MAGIC COM MIYAKO | WELERI |
0795 | NGATINI | BLENDER MIYAKO | WELERI |
0264 | WARINO | HANDMIXER MIYAKO | WELERI |
0241 | WINARTO | FANCY GRILL MASPION | WELERI |
0824 | SUTRIMO | FANCY GRILL MASPION | WELERI |
0015 | ALFIAH ALMAROH | CHARACTER FAN | WELERI |
0631 | ARDO CHANDRADJAJA | CHARACTER FAN | WELERI |
1740 | SUYATI | CHARACTER FAN | WELERI |
1143 | ZULFAH HJ | SENTER LED AOKI | WELERI |
1713 | KHALID | SENTER LED AOKI | WELERI |
1588 | ERNI TRI ERNAWATI | KITCHEN SCALE | WELERI |
1476 | RUMINI | KITCHEN SCALE | WELERI |
0895 | NAFISA ALYA MARSELLA BENEFICIARY FITRI INDRASTUTI | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | |||
PERIODE 31 BULAN JANUARI 2021 | |||
No Undian | Nama | Hadiah | Cabang |
0026 | TURIMAN | TABUNGAN MAKMUR SEBESAR Rp. 200.000,- | KLATEN |
0158 | DINA FERNANDES | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SRAGEN |
0067 | HADIANTO HINDARTO | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SURAKARTA |
0352 | STEPHANIE INDRAWATI SUGIARTO | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
0061 | LILIS ARYANI,A.MA.PD | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SURAKARTA |
0192 | TAFRIKHAH | TARIKAN Rp. 1.000.000,- | SRAGEN |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
PERIODE 10 BULAN JANUARI 2021 | |||
No Undian | Nama | Hadiah | Cabang |
1484 | MARIA ELISABETH INDRIATI HH | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
0284 | YUDHI ANGGA PRATAMA | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
1585 | SULISTYO RINI | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
0538 | BACHTIAR QOMARUDIN | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KLATEN |
0652 | ARDO CHANDRADJAJA | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
PERIODE 21 BULAN DESEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
1919 | CHOLIFAH | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SOLO |
0750 | USWATUN KHASANAH | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
0943 | MARY ARIANANDA BENEFICIARY ARI HARSENO, S. PD | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SOLO |
1063 | HALIM BUDI PRAJITNO | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | KUDUS |
0615 | YONGKY BUDIANTO WIJAYA | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
1523 | TITIK SUMIYATI | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | WELERI |
0757 | RAHARJO SANTOSO | TARIKAN Rp. 1.500.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
PERIODE 9 BULAN DESEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
1410 | SITI MARFUAH | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
0133 | LIM, ELLYS HALIM | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
1441 | RIA NURUL HIDAYATI | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SRAGEN |
1059 | IRYANTI ALMAIDA SE | TABUNGAN MAKMUR SEBESAR Rp. 250.000,- | SEMARANG |
1072 | RIRIN SULISTYOWATI | TARIKAN Rp. 1.000.000,- | SRAGEN |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | |||
PERIODE 30 BULAN DESEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0745 | VERONIKA SRI PURNAMANINGTIAS | BLENDER COSMOS CB-281 G | SURAKARTA |
0400 | SARIBANON DJENAL | KIPAS ANGIN TUMPU COSMOS 16-SKM | KUDUS |
0439 | IDA NOVITA | MAGIC COM COSMOS CRJ-3232 2 LITER | KUDUS |
0833 | SUSANA | HAND MIXER COSMOS CM-1279 | SEMARANG |
0632 | NUR ANNISA | ELECTRIC KETTLE COSMOS CTL-618 1,2 LTR | WELERI |
0259 | INDAH WAHYUNI | TARIKAN Rp. 1.000.000,- | SRAGEN |
PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | |||
PERIODE 21 BULAN DESEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0760 | NOR YANTO | SERVING BOWL | KUDUS |
0688 | RUMANTIR AMALIA FELANY | SERVING DISH | KUDUS |
0895 | WINARSIH | HONEY BEE POT | KUDUS |
0401 | SIANY ARIESTANIA | CUP & SAUCER | KUDUS |
0128 | SRI WULANDARI | GLASS SET | KUDUS |
0505 | CLAUDIA OCTAVIYANTI | TARIKAN Rp. 1.350.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | |||
PERIODE 3 BULAN DESEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
1570 | SUTIYAH | MAGIC COM MIYAKO | WELERI |
1610 | ZAIMATUL KHUSNA | BLENDER MIYAKO | WELERI |
0573 | WINARTI | HANDMIXER MIYAKO | WELERI |
1342 | TEDI SYAEFUDIN | KOMPOR GAS 1 TUNGKU NIKO | WELERI |
0658 | MARIA ELISABETH INDRIATI HH | KOMPOR GAS 1 TUNGKU NIKO | WELERI |
0696 | PAMRIH SUKOARTI | MINIFAN CHARACTER | WELERI |
0235 | DIAH AYU ENDAH SARI | MINIFAN CHARACTER | WELERI |
0757 | KUNIYAH | MINIFAN CHARACTER | WELERI |
0365 | JUREMI | SENTER LED AOKI | WELERI |
1067 | NUR ANNISA | SENTER LED AOKI | WELERI |
1169 | SUHARSOYO | DESK LAMP VDR | WELERI |
0037 | KARTIKA NUR SAFITRI | DESK LAMP VDR | WELERI |
0376 | KUZAENI | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
PERIODE 20 BULAN NOVEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
1369 | SLAMET ANANTO PUTRO | FOOD STORAGE | KLATEN |
2016 | RODINA BUDIPRAJITNO | FOOD STORAGE | KUDUS |
1713 | RIZKA SYAFAATUL ALBAR | MINI BLENDER | WELERI |
0519 | KIRANA N.A BENEFICIARY NENI W. | DISH RACK | KUDUS |
0702 | ALEXANDER HELMA KRISTANTO | SCREWDRIVER | SOLO |
1578 | GRESI RADUSTA | SCREWDRIVER | SOLO |
0757 | RAHARJO SANTOSO | SPIN MOP | SEMARANG |
0915 | JULIE V.H. BENEFICIARY VONARYA | TARIKAN Rp. 1.500.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
PERIODE 8 BULAN NOVEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
1446 | RR DYAH PERMATA SARI | TOASTER | SEMARANG |
1109 | IIN DWIYANTI | FOOD STORAGE | SEMARANG |
0137 | TONO SOEDIBIO KARTOISWOKO | FOOD STORAGE | SEMARANG |
0050 | YOHANA STEFANNY GUNAWAN | SCREWDRIVER | SEMARANG |
1513 | ERIN RATNA KUSTANTI | SPIN MOP | SEMARANG |
0719 | ARETA ELVA NUGROHO BENEFICIARY ANIETA LESTARI HANDAYANI | SPIN MOP | KLATEN |
0867 | SEPRIANA CATUR RAHAYU SE | TARIKAN Rp. 1.000.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | |||
PERIODE 29 BULAN NOVEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0798 | RETNO INDAH HARIJATI | BLENDER MIYAKO 3 IN 1 BL-102GS | WELERI |
0197 | INDAH WAHYUNI | PEMANGGANG ROTI IDEALIFE IL-204 | SRAGEN |
0495 | WILLY CHANDRA | ELECTRIC KETTLE MASPION MEK-1701 PL | KLATEN |
0005 | PID RESSY MIRYANTI | HAND MIXER TURBO EHM-9000 | KLATEN |
0490 | SUNARTO | MAGIC COOKER MASPION 0.6Ltr MRJ0623GRBF | SRAGEN |
0374 | TITIN | TARIKAN Rp. 1.000.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | |||
PERIODE 20 BULAN NOVEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0859 | SRI SUGIARTI | DUTCH OVEN | KUDUS |
0397 | DEDY TRIMULYANTO | STEAMER | KUDUS |
0282 | SRI MAMIK | KETTLE | KUDUS |
0881 | IKROM FARIDIN | DRINK SET | KUDUS |
0039 | BAMBANG SUGENG | PITCHER SET | KUDUS |
0819 | KASTONO | TARIKAN Rp. 1.300.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | |||
PERIODE 2 BULAN NOVEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0464 | BUDIYONO | MAGIC COM MIYAKO | WELERI |
0271 | SRI WAHYUNI | BLENDER MIYAKO | WELERI |
1070 | NUR ANNISA | HANDMIXER MIYAKO | WELERI |
0978 | SUTIKNO | KOMPOR GAS 1 TUNGKU NIKO | WELERI |
0707 | RA SITA DEWI PARDHIHASTIWI | KOMPOR GAS 1 TUNGKU NIKO | WELERI |
1255 | ESTININGTYAS | MINIFAN CHARACTER | WELERI |
1598 | SITI ANISA | MINIFAN CHARACTER | WELERI |
1200 | DWI ISTIARNI | MINIFAN CHARACTER | WELERI |
1697 | RIYANTI | SENTER LED AOKI | WELERI |
0652 | ARDO CHANDRADJAJA | SENTER LED AOKI | WELERI |
0481 | ABDUL WAKHID | DESK LAMP VDR | WELERI |
0295 | MUJIATI | DESK LAMP VDR | WELERI |
0874 | UTOMO | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
PERIODE 7 BULAN OKTOBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0102 | EMMA OKTIKASARI | LAPTOP DESK | SEMARANG |
1221 | LIONG GIOK | COFFE MAKER | SEMARANG |
1076 | RIRIN SULISTYOWATI | COFFE MAKER | SRAGEN |
1300 | FEBRIANY EDDY | YOGA MART | SEMARANG |
1098 | MONICA ELIZA WIDJAJA | YOGA MART | SEMARANG |
0342 | FELIANTRY SUGIYO | ALARM CLOCK | SOLO |
0044 | UJANG PERDANA KUSUMA | ALARM CLOCK | SEMARANG |
0099 | SRI MULYANI | TOOL KIT | SEMARANG |
0738 | DEWI SURYANI | TARIKAN Rp. 1.000.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
PERIODE 19 BULAN OKTOBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0399 | INDAH WAHYUNI | LAPTOP DESK | WELERI |
0329 | AGUSTINUS LUKI HARIYAWAN | LAPTOP DESK | SRAGEN |
0672 | RENY SETYANINGRUM | COFFE MAKER | KLATEN |
1191 | IVAN DHANNY ARIAWAN | COFFE MAKER | KUDUS |
1653 | HANNA DWIASTUTI SANTOSO | YOGA MAT | KUDUS |
0227 | SIE SANTOSO | YOGA MAT | SEMARANG |
2018 | WONG JUNI WIJAYANTI | ALARM CLOCK | KUDUS |
1375 | BERNADETE EKO TJAHJANTI DRA | ALARM CLOCK | SEMARANG |
0445 | DAVID SETIAWAN | TOOL SET BOX | SOLO |
1816 | MAHESA E.J. BENEFICIARY ENDAH M. | TOOL KIT | SEMARANG |
1549 | FITRI NUR FAJRIYAH | TARIKAN Rp. 1.500.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | |||
PERIODE 26 BULAN AGUSTUS 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0406 | HESTI QORIYAH | MAGIC COM COSMOS | SURAKARTA |
0506 | VINI WIRATNO PUTRI | HAIRDRYER PHILIPS | SURAKARTA |
0355 | HARYANTI SRI REJEKI | FOOD PROCESSOR COSMOS | SURAKARTA |
0561 | RATNA SARI DEWI | ELECTRIC KETTLE ADVANCE | SRAGEN |
0711 | NDARI KRISTIANA | SETRIKA LISTRIK COSMOS | SEMARANG |
0675 | DENNY BUDI PRAYITNO | TARIKAN Rp. 1.000.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | |||
PERIODE 19 BULAN OKTOBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0616 | RUDY WIJAYA | DISH RACK | KUDUS |
0335 | SHERLYNA VANNY SUTRISNO | STOCK POT | KUDUS |
0747 | SUYATI | SAUCE PAN | KUDUS |
0267 | SUHARTINI | DUTCH OVEN | KUDUS |
0089 | HERRY HARYONO | DEEP WOK | KUDUS |
0336 | SUMARDI | TARIKAN Rp. 1.250.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA WELERI 7 | |||
PERIODE 1 BULAN OKTOBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0087 | DWI WICORO | MAGIC COM MIYAKO | WELERI |
0757 | KUNIYAH | BLENDER MIYAKO | WELERI |
0997 | CHAMZAH | HANDMIXER MIYAKO | WELERI |
0351 | ROBERTUS TRIADE RILANDARU | SENTER LED LUBY | WELERI |
0224 | SUTARNI | SENTER LED LUBY | WELERI |
0673 | MARIA ELISABETH INDRIATI HH | SENTER LED LUBY | WELERI |
0025 | ULFAH KHAERIDAH | MINIFAN CHARACTER | WELERI |
1592 | YENNY EVA YANTI | MINIFAN CHARACTER | WELERI |
0400 | KASCATURIYASIH | MINIFAN CHARACTER | WELERI |
1185 | AGUS SETIAWAN | DESK LAMP VDR | WELERI |
0976 | M MUSTAKIM | DESK LAMP VDR | WELERI |
0027 | HARYANTI | DESK LAMP VDR | WELERI |
1120 | NUR ANNISA | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA BRIO 2 | |||
PERIODE 18 BULAN SEPTEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0307 | ASTIKAH | FLASHLIGHT | SEMARANG |
2131 | FRANSISCA NATALIA SOEPRAPTO | FLASHLIGHT | SEMARANG |
2040 | WARSITI WARDAH SOLEHAH | EMERGENCY FAN | WELERI |
2063 | FEBRINA CAHYANI | EMERGENCY FAN | KUDUS |
0398 | INDAH WAHYUNI | FRAME METAL WALL | WELERI |
0528 | MUDIONO | SPIN MOP | SEMARANG |
0371 | BUDIE HARIYANTININGSIH | CONTAINER BOX | SEMARANG |
0675 | SUKO ASIH PUJI ASTUTIK | WALL FRAME OVAL | WELERI |
1665 | KAMI | MOP BUCKET SET | SEMARANG |
1401 | HO, CHANDRA PASSARELLA | TARIKAN Rp. 1.500.000,- | SEMARANG |
PENGUMUMAN PEMENANG HADIAH TAMASHA XPANDER | |||
PERIODE 6 BULAN SEPTEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0194 | FRANCISCA SUMIYATI | FLASHLIGHT | SEMARANG |
1580 | SETIASIH RATNA RAHAYU | FLASHLIGHT | SEMARANG |
0659 | IMELDA | EMERGENCY FAN | SEMARANG |
1390 | OKTAVIANUS HARTONO | EMERGENCY FAN | KUDUS |
1360 | NUGRAHENI ANGGA K.D | SPIN MOP | KUDUS |
0946 | PURWANTO | SPIN MOP | SRAGEN |
1081 | PAULINE KINASIH KRISTANTIE R | CONTAINER BOX | SEMARANG |
0253 | INGGRID TANIA S.H. | WALL FRAME OVAL | KUDUS |
0748 | HARYATI | TARIKAN Rp. 1.000.000,- | WELERI |
PENGUMUMAN PEMENANG HADIAH TAMASHA 6 KUDUS | |||
PERIODE 18 BULAN SEPTEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0311 | LILIK IRAWATI | SERVING DISH | KUDUS |
0627 | MUCHAMAD SOLEH | DEEP WOK | KUDUS |
0159 | SITI ZULAEKAH | SAUCE PAN | KUDUS |
0107 | CHANDRAWATI WIDJAJA | FRYING PAN | KUDUS |
0665 | DEWI JASWATI | WATER SET | KUDUS |
0280 | TYAS AGUSTINA KURNIAWATI | TARIKAN Rp. 1.200.000,- | KUDUS |
PENGUMUMAN PEMENANG HADIAH TAMASHA SRAYA 2 | |||
PERIODE 27 BULAN SEPTEMBER 2020 | |||
No Undian | Nama | Hadiah | Cabang |
0742 | ENDRAS SETYAWATI | HAND BLENDER MULTI SPEED IDEA LIFE | SURAKARTA |
0640 | NUR ANNISA | BLENDER PLASTIK MIYAKO BL301 PL | WELERI |
0570 | BERLIAN PHELIA KUSUMO | KOMPOR GAS 1 TUNGKU STAINLESS RINAI R1511E | KUDUS |
0377 | SIE LIAN HWA | HAND MIXER CM-1579 COSMOS | SURAKARTA |
0634 | NUR ANNISA | SANDWICH TOASTER SHARP | WELERI |
0586 | ABDUL HANIFUDIN | TARIKAN Rp. 1.000.000,- | SURAKARTA |
Daftar pemenang undian Tamasha Brio 2 periode 17 Bulan Agustus 2020 | |||
NO. UNDIAN | NAMA | HADIAH | Cabang |
1745 | Sherly Cintya Dewi | Bed Sheet | SRAGEN |
1685 | Chandra Luanti W | Food Slicer | SEMARANG |
0597 | Esther Kumalasari | Stainless Bottle | WELERI |
2097 | Youhana Purnama S | Stainless Bottle | SEMARANG |
0140 | Liang Bie Sioe | Stand Fan | SEMARANG |
0168 | Lilyani Sasono | Ironing Board | SEMARANG |
1085 | Lianadewi Kristanti | Tool Set | Semarang |
1441 | Retno Tri Wulan | Tool Set | SEMARANG |
1181 | Setiawati Dharmawan | TARIKAN 1,5 JUTA RUPIAH | SEMARANG |
Daftar pemenang undian Tamasha Xpander periode 4 Bulan Agustus 2020 | |||
NO. UNDIAN | NAMA | HADIAH | Cabang |
0184 | Akhmaad Komar | Bed Sheet | WELERI |
1509 | Kirana Hianita Dewi | Food Slicer | KUDUS |
1253 | Daryani | Stainless Bottle | SRAGEN |
1507 | Oey Gem Endang Oetami | Stand Fan | SEMARANG |
0352 | Ahmad Jamin | Ironing Board | KUDUS |
0672 | Sutanto | Tool Set | WELERI |
1491 | Ardo Chandradjaja | TARIKAN 1 JUTA RUPIAH | WELERI |
Daftar pemenang undian Tamasha Sraya periode 26 Bulan Agustus 2020 | |||
NO. UNDIAN | NAMA | HADIAH | Cabang |
0406 | Hesti Qoriyah | Magic com cosmos | SURAKARTA |
0506 | Vini Wiratno Putri | hairdryer philips | SURAKARTA |
0355 | Haryanti Sri Rejeki | Food Processor Cosmos | SURAKARTA |
0561 | Ratna Sari Dewi | Electric Kettle Advance | SRAGEN |
0711 | Ndari Kristiana | Setrika listrik Cosmos | SEMARANG |
0675 | Denny Budi Prayitno | TARIKAN 1 JUTA RUPIAH | KUDUS |
Daftar pemenang undian Tamasha 6 Kudus periode 17 Bulan Agustus 2020 | |||
NO. UNDIAN | NAMA | HADIAH | Cabang |
0759 | Nor Yanto | Cup Saucer | KUDUS |
0613 | Rudy Wijaya | Steamer | KUDUS |
0183 | Noor Rohmah | Serving Dish | KUDUS |
0412 | Erlin | Kettle | KUDUS |
0990 | Asmita BR Tambunan | Cool Box | KUDUS |
0366 | Adhijaya G beneficiary Yenny N.D | TARIKAN 1.150.000 RUPIAH | KUDUS |
Tidak banyak masyarakat yang tahu bahwa aset yang dapat dijaminkan di bank tidak melulu berupa bukti kepemilikan kendaraan bermotor maupun sertifikat tanah atau rumah. Aset likuid yang berbunga seperti tabungan, deposito, obligasi dan surat berharga lainnya, pun dapat dijadikan agunan kredit di bank.
Di BPR Weleri Makmur tersedia produk kredit yang menawarkan pinjaman kepada nasabah dengan agunan berupa rekening tabungan, deposito dan produk simpanan lainnya. Produk ini dinamai kredit Back to Back. Produk ini dapat diajukan oleh nasabah yang memiliki produk simpanan di BPR Weleri Makmur, misalnya Tamasha, deposito, dan tabungan lainnya. “Aset yang dijaminkan bisa atas nama sendiri maupun atas nama pasangan, ”kata Kasie Pengembangan Bisnis BPR WM, Muhammad Sri Tulus.
Keuntungan yang ditawarkan produk kredit ini adalah suku bunga yang hanya 0,8 persen flat per bulan. Adapun plafon pinjaman juga bisa lebih tinggi, yakni 80% untuk jaminan tabungan Tamasha sedangkan untuk deposito nilai taksasinya mencapai 95% dari nilai aset yang dijaminkan. Tulus mengatakan, kredit Back to Back sangat cocok untuk nasabah yang membutuhkan dana mendadak namun tanpa mengurangi saldo tabungan maupun dana depositonya. “Dan yang makin menguntungkan, nasabah bisa tetap menerima pendapatan bunga bulanan dari tabungan maupun depositonya.” Dia juga menjamin proses pelayanan kredit dilayani dengan cepat, yakni maksimal satu hari kerja, sehingga nasabah tidak menunggu terlalu lama untuk mendapatkan pinjaman.
Nasabah yang tertarik untuk mendapatkan fasilitas ini dapat mengajukan pinjaman dengan mengisi formulir permohonan kredit di seluruh kantor pelayanan BPR Weleri Makmur. Adapun persyaratan yang dibutuhkan antara lain fotokopi KTP pemohon, Fotokopi KTP atas nama pemilik aset (bila aset bukan atas nama sendiri), Kartu Keluarga, Surat Nikah (untuk yang sudah menikah), dan fotokopi aset (Bilyet deposito / Buku Tabungan). Nasabah yang pengajuan kreditnya disetujui wajib membawa bukti asli kepemilikan aset, KTP asli dan KTP asli atas nama pemilik aset saat pencairan pinjaman. [LAU]
Leave a reply